Facility information
Top’s10 Resort Donggang Cistar always offers the best service at banquet hall with classy interior and high tech equipment
Additional facilities map

Banquet hall seating plan sample




Banquet Facilities
Name | Size of area | Lecture | Performance | Banquet | Note |
---|---|---|---|---|---|
Grand Ball Room | 826.93㎡ | 530 | 700 | 380 | Can be combined to form one big hall. |
Fine | 128.52㎡ | 60 | 80 | 60 | |
Maple | 128.52㎡ | 60 | 80 | 60 | |
Cherry | 85.09㎡ | 40 | 60 | 40 | Can be combined to form one big hall. |
Oak | 85.09㎡ | 40 | 60 | 40 | |
Gemini | 128.65㎡ | 60 | 80 | 60 | Can be combined to form one big hall. |
Rivera | 95.79㎡ | 50 | 60 | 50 | |
Vega | 168.59㎡ | 110 | 130 | 80 |
- Projector (PC & Video), screen, laser point, signboard, notebook computer are available free of charge
- Operation hours - 09:00 ~ 22:00